Student Achievements
Student Achievements for the 2022 - 2025 School Years
集美麻豆 & Graduate School Student Achievement 2026
| 集美麻豆 & Graduate School (集美麻豆) Retention Rates* | ||||
| Program | 2025-2026 | 2024-2025 | 2023-2024 | 3-yr Average |
|---|---|---|---|---|
| Associate | 59% | 46% | 60% | 55% |
| Bachelor | 48% | 58% | 54% | 53% |
| Graduate | 40% | 26% | 57% | 41% |
*Retention rates for associates and bachelors programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment from fall to fall.
| 集美麻豆 & Graduate School (集美麻豆) Graduation Rates** | ||||
| Program | 2020 Cohort | 2019 Cohort | 2018 Cohort | 3-yr Average |
|---|---|---|---|---|
| Associate | 17% | 23% | 13% | 17.7% |
| Bachelor | 26% | 11% | 24% | 20.3% |
| Graduate | 46% | 50% | 57% | 51.0% |
**The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).
